Search for mathematics workshops using the links below. For more information, or to schedule customized professional development, e-mail math@esc4.net.
Prekindergarten - Grade 1
Date | Time | Session |
February 18 | 5:00 - 7:00 p.m. | Math That Sticks: Number Talks in a Blended Setting, Kindergarten-Grade 1 |
February 24 | 5:00 - 7:00 p.m. | Acceleration That Sticks: Geometry and Measurement, Grades K-1 |
February 26 | 8:30 am - 3:30 pm | Math for All! Designing Inclusive Mathematics Learning Environments - Whole Number Addition and Subtraction, Kindergarten - Grade 3 |
March 1 | 4:30 - 6:30 p.m. | Acceleration That Sticks: Data Analysis, Kindergarten–Grades 2 |
March 3 | 5:00 - 7:00 p.m. | Math Language Routines: Compare and Connect and Discussion Supports, Grades K-1 |
March 6 | 8:30 - 11:30 a.m. | Dance the Texas Two-Step: Partnering Math and Literacy in Prekindergarten |
Grades 2-3
Date | Time | Session |
January 26 & 28 | 4:30 - 6:00 p.m. | Support Your Students with Supplemental Aids Science and Mathematics, Grades 3-8, Algebra 1 |
January 30 | 8:30 - 11:30 a.m. | Support Your Students with Supplemental Aids Science and Mathematics, Grades 3-8, Algebra 1 |
February 3 | 5:00 - 7:00 p.m. | Acceleration That Sticks: Geometry and Measurement, Grades 2-3 |
February 8 | 5:00 - 7:00 p.m. | Math Language Routines: Information Gap and Co-Craft Questions, Grades 2-3 |
February 22 | 4:30 - 6:30 p.m. | Acceleration That Sticks: Data Analysis, Grades 3-5 |
February 26 | 8:30 am - 3:30 pm | Math for All! Designing Inclusive Mathematics Learning Environments - Whole Number Addition and Subtraction, Kindergarten - Grade 3 |
March 1 | 4:30 - 6:30 p.m. | Acceleration That Sticks: Data Analysis, Kindergarten–Grades 2 |
March 6 | 8:30 - 11:30 a.m. | Mathematics STAAR® Review: Tips, Tools & Protocols for Student Success, Grade 3 |
March 31 | 5:00 - 7:00 p.m. | Math That Sticks: Using Retrieval Practices in Assessment Review, Grade 3 |
Grades 4-5