Featured Jobs |
|
![]() |
ELEMENTARY TURN AROUND PRINCIPAL:
Interested parties please send an email with letter of interest and resume to edavis@tarkingtonisd.net and apotts@tarkingtonisd.net along with completing application attached to this posting.
Qualifications:
Special Knowledge/Skills:
Personal Characteristics:
Working knowledge of curriculum and instruction:
Experience:
Major Responsibilities and Duties:
School Leadership and Vision:
Academic Excellence:
Teacher Development and Support:
School Culture and Climate:
Family and Community Engagement:
Instructional Management
Student Management
Management of Fiscal, Administrative, and Facilities Functions
Personnel Management
Other
Supervisory Responsibilities:
Mental Demands/Physical Demands/Environmental Factors:
|
|
|
Upcoming Job Fairs |
|
![]() |
CHANNELVIEW INDEPENDENT SCHOOL DISTRICT
TEACHER JOB FAIR
FRIDAY, MAY 30 | 3:00 PM–6:00 PM
TEACH. THRIVE. INSPIRE.
Come be a part of our team where we always put children first!
STARTING SALARY $64K
Location: Channelview HS 1100 Sheldon Road Channelview, TX 77530
APPLY TODAY! CVISD.ORG |
Maintenance Technician - Child Nutrition Job Description
The Maintenance Technician - Child Nutrition, under general supervision, is responsible for maintenance, repair, and installation of commercial electric and gas kitchen appliances and equipment across district facilities. This position ensures the safe and efficient operation of all kitchen systems and fixtures, maintaining compliance with safety standards to provide a reliable environment for meal preparation.
Speech Language Pathologist
|
JobID: 6260
|
Bilingual Speech Language Pathologist
|
JobID: 6459
|
5th Grade Bilingual Math / Science Teacher
|
JobID: 6842
|
Pre-Kindergarten Teacher
|
JobID: 6950
|
Kindergarten - 2nd Grade Teacher
|
JobID: 6956
|
Kindergarten Bilingual Teacher
|
JobID: 6958
|
Special Education Teacher
|
JobID: 6964
|
3rd- 5th Grade Special Education Resource-Inclusion Teacher
|
JobID: 6966
|
Pre Kindergarten Inclusion Teacher
|
JobID: 6973
|
Reading / Language Arts Teacher
|
JobID: 6935
|
Special Education Teacher / Co Teach
|
JobID: 6946
|
Special Education Resource Teacher
|
JobID: 6968
|
Social Studies Teacher
|
JobID: 6970
|
Science Teacher
|
JobID: 6971
|
Instructional Coach - Math
|
JobID: 6797
|
Resource Math Teacher
|
JobID: 6921
|
Math Teacher
|
JobID: 6929
|
Speech Language Pathologist
|
JobID: 6743
|
Sign Language Facilitator
|
JobID: 6759
|
PEIMS Coordinator
Art Teacher
5th Grade Bilingual ELAR
4th Grade Bilingual Lang. Arts Teacher
Bond Planning & Construction Architect
HR Coordinator (Recruitment)
Emergency Operations Manager
Principal (DAEP)
Counselor (All Levels)
Diagnostician
Speech Language Pathologist
LSSP
RN
PK - 5th Teacher
PK-5th Dual Language Teacher
MS Teacher (All Core)
HS Teacher (All Core)
Art Teacher
RTI Specialist
Bus Drivers
Food Service Workers
Custodians
Counselor - HS
Counselor - Elementary
Prek-5th Bilingual Teacher
SPED Teacher - All Levels
LSSP
School Psychologist
Teacher-Bilingual Pre-K to 6th grade
SPED Junior High / Content area a plus
SPED Intermediate School / EC-6 Core
Special Education Teacher/Elementary, PK-6
Teacher Hiring Schedule: https://www.cfisd.net/Page/1995: now hiring district wide for the current and 2023-2024 school year.
NUTRITION SERVICES - BUYER-https://cfisd.tedk12.com/hire/ViewJob.aspx?JobID=8477
|
|
CTE Teacher
|
Counselor - Elementary (Potential Openings)
|
Counselor - Secondary (Potential Openings)
|
Elementary School Assistant Principal - Generic Posting
|
Middle School Assistant Principal - Generic Posting
|
High School Assistant Principal - Generic Posting
|
Secretary - Director for Transportation
|
Position Control Clerk
|
Middle School Assistant Principal - North Shore Middle School
|
Librarian - Galena Park Elementary
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Assistant Principal – Junior High
Systems Analyst III
Job Title | Posting Date | Type | Location | |
Maintenance Tech III | 01/18/2024 | Facilities Services | FACILITIES | Apply |
Custodian | 08/23/2023 | Facilities Services | HEAD START - MULTIPLE CAM | Apply |
Custodians | 05/03/2023 | Facilities Services | FACILITIES | Apply |
Assistant Principal | 04/02/2024 | Administrative | ACADEMIC & BEHAVIOR SCH-E |
Cook | 08/28/2023 | Food Services | HEAD START - MULTIPLE CAM |
Senior Systems Analyst | 03/25/2024 | IT/Technology | INFORMATION TECHNOLOGY SE | Apply |
Occupational Therapist | 06/06/2023 | Licensed Professional | SCHOOL-BASED THERAPY SVCS | Apply |
Music Therapist - Part-time | 06/06/2023 | Licensed Professional | SCHOOL-BASED THERAPY SVCS | Apply |
Occupational Therapy Assistant | 04/27/2023 | Licensed Professional | SCHOOL-BASED THERAPY SVCS | Apply |
Physical Therapist - Part Time | 03/24/2023 | Licensed Professional | SCHOOL-BASED THERAPY SVCS | Apply |
Campus Clerk | 04/02/2024 | Paraprofessional/Support | ACADEMIC & BEHAVIOR SCH-E | Apply |
Administrative Assistant | 03/28/2024 | Paraprofessional/Support | HEAD START - CENTRAL OFFICE | Apply |
Business Clerk | 03/19/2024 | Paraprofessional/Support | BUSINESS SERVICES | Apply |
Office Clerk – Nutrition Services | 01/26/2024 | Paraprofessional/Support | HEAD START - CENTRAL OFFICE | Apply |
Campus Clerk | 01/05/2024 | Paraprofessional/Support | ACADEMIC & BEHAVIOR SCH-W | Apply |
Educational Aide III | 10/10/2023 | Paraprofessional/Support | HIGHPOINT EAST | Apply |
Head Start Secretary | 10/09/2023 | Paraprofessional/Support | HEAD START - CENTRAL OFFICE | Apply |
Educational Aide III | 09/20/2023 | Paraprofessional/Support | ACADEMIC & BEHAVIOR SCH-E | Apply |
Educational Aide III | 09/20/2023 | Paraprofessional/Support | ACADEMIC & BEHAVIOR SCH-W | Apply |
Relief Teaching Assistant | 08/28/2023 | Paraprofessional/Support | HEAD START - MULTIPLE CAM | Apply |
Aide (Non-Instructional) | 08/28/2023 | Paraprofessional/Support | HEAD START - MULTIPLE CAM | Apply |
Clerk/Instructional Aide/Tester | 06/14/2023 | Paraprofessional/Support | ADULT EDUCATION | Apply |
Food Service Clerk | 06/06/2023 | Paraprofessional/Support | ACADEMIC & BEHAVIOR SCH-W | Apply |
Afterschool Program Specialist | 04/18/2023 | Paraprofessional/Support | CASE KIDS | Apply |
Manager – Special Initiatives | 04/10/2024 | Professional | CASE KIDS | Apply |
Manager of Teacher Support | 04/01/2024 | Professional | CENTER FOR EDUCATOR SUCCE | Apply |
Staff Accountant II | 03/26/2024 | Professional | BUSINESS SERVICES | Apply |
Translations Coordinator | 03/04/2024 | Professional | MARKETING & CLIENT ENGAGE | Apply |
Manager - Quality Services | 02/21/2024 | Professional | CASE KIDS | Apply |
Creative Content Coordinator | 02/20/2024 | Professional | COMMUNICATION & CREATIVE | Apply |
Project-Based Learning Associate | 02/09/2024 | Professional | CASE KIDS | Apply |
Nutrition Services Manager | 01/25/2024 | Professional | HEAD START - CENTRAL OFFICE | Apply |
Campus Manager | 12/15/2023 | Professional | HS-LA PORTE | Apply |
Site Coordinator of Campus-based Afterschool Program | 12/06/2023 | Professional | CASE KIDS | Apply |
Civic Engagement Fellow (part-time) | 09/11/2023 | Professional | HEAD START - CENTRAL OFFICE | Apply |
Instructional Coach | 09/05/2023 | Professional | HEAD START - CENTRAL OFFICE | Apply |
Craft Instructor | 08/31/2023 | Professional | ADULT EDUCATION | Apply |
Campus Manager | 08/28/2023 | Professional | HEAD START - MULTIPLE CAM | Apply |
Family Services Provider | 08/28/2023 | Professional | HEAD START - MULTIPLE CAM | Apply |
Family Services Provider (Bilingual) | 08/28/2023 | Professional | HEAD START - MULTIPLE CAM | Apply |
Assistant Campus Manager | 08/28/2023 | Professional | HEAD START - MULTIPLE CAM | Apply |
Special Education Coordinator | 08/21/2023 | Professional | HEAD START - CENTRAL OFFICE | Apply |
Transition Specialist | 06/14/2023 | Professional | ADULT EDUCATION | Apply |
Program Assistant | 06/14/2023 | Professional | ADULT EDUCATION | Apply |
Teacher - Science - Certified 9-12 | 04/17/2024 | Teacher (Certified) | FORTIS ACADEMY | Apply |
Teacher - English 9-12 Grade | 04/12/2024 | Teacher (Certified) | HIGHPOINT EAST | Apply |
PE Teacher | 02/21/2024 | Teacher (Certified) | HIGHPOINT EAST | Apply |
Teacher - Science/Composite Certified 9-12 | 01/18/2024 | Teacher (Certified) | HIGHPOINT EAST | Apply |
Teacher - Special Education | 01/18/2024 | Teacher (Certified) | ACADEMIC & BEHAVIOR SCH-W | Apply |
Teacher - Math Composite - Certified 9-12 | 12/12/2023 | Teacher (Certified) | FORTIS ACADEMY | Apply |
Teacher - Special Education | 06/14/2023 | Teacher (Certified) | ACADEMIC & BEHAVIOR SCH-E | Apply |
Teacher - Head Start (3-5yr) | 01/10/2024 | Teacher (Non-certified) | HEAD START - MULTIPLE CAM | Apply |
Teacher - Early Head Start (0-3yrs) | 01/10/2024 | Teacher (Non-certified) | HEAD START - MULTIPLE CAM | Apply |
Relief Teacher | 10/10/2023 | Teacher (Non-certified) | ACADEMIC & BEHAVIOR SCH-W | Apply |
Relief Teacher | 10/10/2023 | Teacher (Non-certified) | ACADEMIC & BEHAVIOR SCH-E | Apply |
Relief Teacher | 10/10/2023 | Teacher (Non-certified) | HIGHPOINT EAST | Apply |
Teaching Assistant | 08/28/2023 | Teacher (Non-certified) | HEAD START - MULTIPLE CAM | Apply |
Teacher - Adult Education | 07/13/2023 | Teacher (Non-certified) | ADULT EDUCATION | Apply |
Substitute Teacher | 01/18/2024 | Substitute | SCHOOLS | Apply |
Substitute Teaching Assistant | 08/28/2023 | Substitute | HEAD START - CENTRAL OFFICE | Apply |
District
Maintenance
High School:
JOB SUMMARY
The Director 2 - Business Partnerships plays a critical role in advancing Houston ISD's transformational work by strategically building and managing relationships with key business and industry partners. This position leads a high-performance team committed to securing partnerships that align with HISD’s vision for educational excellence and support workforce readiness for the Year 2035 workplace. The Director collaborates closely with the Coordinator 2 and Coordinator 1 of Business Partnerships, as well as other CCMR Directors and key external stakeholders, to drive initiatives that elevate student opportunities.
Coordinator 2 JROTC Sr Enlisted Advisor
JOB SUMMARY
The JROTC Coordinator plays a critical leadership role in advancing HISD’s mission of high-performance culture by overseeing and coordinating JROTC programs across all service branches. This position ensures that JROTC instructors and cadets receive high-quality support, professional development, and operational guidance that enhance their leadership skills, academic performance, and career readiness. By managing data-driven strategies, stakeholder engagement, and continuous program improvement, this role directly supports HISD’s vision of preparing students for success in a rapidly evolving workforce while fostering discipline, teamwork, and civic responsibility.
JOB SUMMARY
The Executive Director of Employee Relations provides strategic leadership and oversight for the district’s employee relations functions, ensuring alignment with HISD’s mission, vision, and transformation goals. This role is responsible for key areas such as investigations, file reviews, employee retention strategies, background checks, and the non-teacher appraisal system. The Executive Director leads a high-performing team, fosters strong partnerships across the district, and ensures that employee relations policies and practices uphold HISD’s commitment to excellence, compliance, and a positive work environment.
JOB SUMMARY
The Senior Executive Director of HR Data & Business Solutions will lead a team responsible for designing, implementing, managing, and utilizing data analytics to drive strategic HR and district-wide initiatives. This critical leadership role requires a seasoned expert with extensive experience in data analysis, a deep understanding of HR and personnel strategies, strong data analytics, and the ability to align these strategies with our district's key action plan. This role works closely and proactively with division and central office partners to ensure that HR data is captured accurately, and data integrity is maintained. Manages large-scale projects that have significant impact on the success of the HR department and organization. Provides effective oversight and leadership of HR Data and Business Solutions team. Able to quickly synthesize complex data and communicate effectively with a variety of stakeholders and senior leaders in both written and verbal presentations. Ability to display data in formats that ease understanding in support of data-driven decisions. Creates and effectively implements innovative business solutions in support of the largest public education transformation in the nation. The ideal candidate will be passionate about public education policy and reform with a focus on optimal support of staff and positive student outcomes.
Director of Finance & Accounting Services
JOB SUMMARY
Under general direction, responsible for all functions of a Division Unit including developing, monitoring, and overseeing school budgets. Provides analytical support for the more complex fiscal projects. Serves as a technical resource to other Unit team members in supporting the budgetary, financial, procurement, and position management support of schools. Ensures maximum impact of fiscal recourses and facilitates compliance to federal, state, and local guidelines and policies. Executes special projects that have significant operational or organizational impact. Supports administrative staff.
Science Teacher (High School)
Elementary Bilingual Teacher(s) (K-5)
Secondary Counselor
Secondary Assistant Principal
Secondary Math Teacher
|
Moody Early Childhood Center hires the highest-qualified educators and staff who want to succeed and have fun. Below are current openings with links to full job descriptions and application information. If you are interested in applying for a position, please fill out this application form and send it with a resume and cover letter to karin@moodychildhoodcenter.org.
Moody Early Childhood Center does not discriminate against any employee or applicant for employment because of race, color, religion, sex, national origin, disability, military status, or on any other basis prohibited by law.
Chief Financial Officer
12 month position work 238 days
Salary Negotiable based on experience
2 weeks’ vacation and 5 days personal and 5 state days.
Bilingual Teacher 23-24 School Year
Math Teacher
Early Childhood Teacher 23-24 School Year
Secondary Math Teacher 23-24 SY
Secondary Science Teacher 23-24 SY
Special Education Teacher
Apply here: https://www.applitrack.com/tejanocenter/onlineapp/default.aspx?Category=Certified+Instructional+-+Teacher.
2nd – 5th Teachers @ Royal Elementary
Primary 2nd-5th Bilingual Teachers
Project Lead The Way (PLTW) Teacher @ STEM
Bus Drivers @ District
Police Officer @ District Wide
Technology Admin. Asst. @ District Wide
Clinical Nurse’s Aide @ Royal Elementary
Clinical Nurse’s Aide @ Early Childhood
Front Office Asst./Receptionist @ Royal Elementary
Instructional Aide @ Royal High School
Biling. Rdg. Interventionist @ Royal Elementary
Instructional Coaches @ Elementary & Secondary: District Wide
SPED Teacher Inclusion/Coach @ Royal Junior
Math/Science 6th-8th Teacher @ Royal Junior
English Teacher @ Royal High School
ELA Instructional Coach @ Royal Elementary
Math Instructional Coach @ Royal HS
Mathematics Interventionist @ Royal Elementary
Science Lab Interventionist @ Royal Elementary
Librarian @ Early Childhood/Royal Elementary
ELA 7th-8th Teacher @ STEM Academy
SPED Inclusion Aide @ Royal Elementary
P.E. Aide @ Royal Elementary
Educational Aide Computer Lab @ Early Childhood
Educational Aide @ Early Childhood
SPED Aide AB Unit @ Royal Junior High
SPED Aide Life Skills @ Royal Junior High
Bus Monitor @ District
Child Nutrition/Menu Planner
Child Nutrition Supervisor/Menu Planner
Job ID | Job Title | Category | Position Type | Location | Date Posted |
6,403 | Project Manager - Planning and Construction (Bond Funded) - School Year 2024-2025 | Certified Professional | Professional (Non-Campus) | Planning & Construction | 6/18/2024 |
6,431 | Elementary Teacher - Mainstream/ESL - Pre-Kindergarten - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Elementary | Anticipated Vacancies | 1/19/2024 |
6,432 | Elementary Teacher - Mainstream/ESL - Kindergarten - 2nd Grade - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Elementary | Anticipated Vacancies | 1/19/2024 |
6,433 | Elementary Teacher - Mainstream/ESL - 3rd - 5th Grade - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Elementary | Anticipated Vacancies | 1/19/2024 |
6,434 | Elementary Teacher - Bilingual (Spanish) - Pre-Kindergarten - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Elementary | Anticipated Vacancies | 1/19/2024 |
6,435 | Elementary Teacher - Bilingual (Spanish) - Kindergarten - 2nd Grade - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Elementary | Anticipated Vacancies | 1/19/2024 |
6,436 | Elementary Teacher - Bilingual (Spanish) - 3rd - 5th Grade - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Elementary | Anticipated Vacancies | 1/19/2024 |
6,437 | Math Teacher - High - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | High | Anticipated Vacancies | 1/19/2024 |
6,439 | Special Education Teacher - Adaptive Behavior - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Anticipated Vacancies | 1/19/2024 |
6,440 | Special Education Teacher - Autism (APPLE) - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Anticipated Vacancies | 1/19/2024 |
6,441 | Special Education Teacher - Autism (CUBS) - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Anticipated Vacancies | 1/19/2024 |
6,442 | Special Education Teacher - Autism Intervention and Management (AIM) - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Anticipated Vacancies | 1/19/2024 |
6,443 | Special Education Teacher - Co-Teach - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Anticipated Vacancies | 1/19/2024 |
6,444 | Special Education Teacher - Lifeskills - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Anticipated Vacancies | 1/19/2024 |
6,445 | Special Education Teacher - Positive Approach to Student Success (PASS) - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Anticipated Vacancies | 1/19/2024 |
6,447 | Special Education Teacher - Resource - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Anticipated Vacancies | 1/19/2024 |
6,448 | Special Education Teacher - Resource (Bilingual) - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Anticipated Vacancies | 1/19/2024 |
6,449 | Special Education Teacher - Vision - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Anticipated Vacancies | 1/19/2024 |
6,450 | Science Teacher - High - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | High | Anticipated Vacancies | 1/19/2024 |
6,483 | Licensed Specialist in School Psychology (LSSP) - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Anticipated Vacancies | 1/26/2024 |
6,511 | Diagnostician, Special Education - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Anticipated Vacancies | 2/9/2024 |
6,512 | Diagnostician, Special Education (Bilingual) - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Anticipated Vacancies | 2/9/2024 |
6,527 | Special Education – ARD Facilitator - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Professional (Non-Campus) | Special Education | 2/13/2024 |
6,528 | Speech Language Pathologist - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Special Education | 2/15/2024 |
6,529 | Speech Language Pathologist (Bilingual) - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Special Education | 2/15/2024 |
6,540 | Assistant Sports Medicine Facilitator - Athletics - School Year 2024-2025 | Certified Professional | Professional (Non-Campus) | Athletics | 2/16/2024 |
6,548 | Media Center Assistant - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/16/2024 |
6,550 | Aspiring Teacher - OC/TX (Elementary) (General or Title Funded) - School Year 2024-2025 | Opportunity Culture | Paraprofessional | Anticipated Vacancies | 2/20/2024 |
6,551 | Aspiring Teacher - OC/TX (Secondary) (General or Title Funded) - School Year 2024-2025 | Opportunity Culture | Paraprofessional | Anticipated Vacancies | 2/20/2024 |
6,552 | Associate Teacher - OC/TX (General or Title Funded) - School Year 2024-2025 | Opportunity Culture | Paraprofessional | Anticipated Vacancies | 2/20/2024 |
6,553 | Digital Lab Monitor (General or Title Funded) - School Year 2024-2025 | Opportunity Culture | Paraprofessional | Anticipated Vacancies | 2/20/2024 |
6,554 | Expanded Impact - Specialized Teacher (Elementary) (General or Title Funded) - School Year 2024-2025 | Opportunity Culture | Professional | Anticipated Vacancies | 2/20/2024 |
6,555 | Expanded Impact - Specialized Teacher (Secondary) (General or Title Funded) - School Year 2024-2025 | Opportunity Culture | Professional | Anticipated Vacancies | 2/20/2024 |
6,560 | Multi-Classroom Leader (Elementary) (General or Title Funded) - School Year 2024-2025 | Opportunity Culture | Professional | Anticipated Vacancies | 2/20/2024 |
6,561 | Multi-Classroom Leader (Secondary) (General or Title Funded) - School Year 2024-2025 | Opportunity Culture | Professional | Anticipated Vacancies | 2/20/2024 |
6,562 | Multi-Classroom Leader Facilitator (General or Title Funded) - School Year 2024-2025 | Opportunity Culture | Professional | Anticipated Vacancies | 2/20/2024 |
6,565 | Computer Science Teacher - High - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | High | Anticipated Vacancies | 2/22/2024 |
6,566 | Nurse - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Nurse | Anticipated Vacancies | 2/26/2024 |
6,567 | Foreign Language Teacher (Spanish) - High - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | High | Anticipated Vacancies | 2/26/2024 |
6,568 | Foreign Language Teacher (Spanish) - Middle - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Middle | Anticipated Vacancies | 2/26/2024 |
6,570 | Teacher Assistant - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,571 | Special Education Teacher Assistant - Resource - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,572 | Special Education Teacher Assistant - Lifeskills - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,573 | Special Education Teacher Assistant - Early Childhood Special Education (ECSE) - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,574 | Special Education Teacher Assistant – Autism (CUBS) - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,575 | Special Education Teacher Assistant - Adaptive Behavior (AB) - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,576 | Special Education Teacher Assistant - Autism Intervention and Management (AIM) - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,577 | Special Education Teacher Assistant - Autism (APPLE) - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,578 | Special Education Teacher Assistant - Positive Approach to Student Success (PASS) - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,579 | Child Care Specialist - Lead - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Clerical | Childcare Center | 2/28/2024 |
6,580 | Child Care Specialist - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Clerical | Childcare Center | 2/28/2024 |
6,581 | Child Care Specialist (Part-Time) - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Clerical | Childcare Center | 2/28/2024 |
6,582 | Teacher Assistant (Half-Time) - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,583 | Teacher Assistant (Title Funded) - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,584 | Teacher Assistant - Fine Arts/Music Program - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,585 | Teacher Assistant - Health Fitness - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,586 | Teacher Assistant - In School Suspension - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,587 | Teacher Assistant - Kindergarten - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,588 | Teacher Assistant - Pre-Kindergarten (ESL) - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,589 | Teacher Assistant - Pre-Kindergarten (Bilingual) - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,590 | Support Specialist - Textbook - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Clerical | Anticipated Vacancies | 2/28/2024 |
6,591 | Support Specialist - Secondary - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Clerical | Anticipated Vacancies | 2/28/2024 |
6,592 | Support Specialist (189 days) - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Clerical | Anticipated Vacancies | 2/28/2024 |
6,593 | Support Specialist (195 days) - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Clerical | Anticipated Vacancies | 2/28/2024 |
6,594 | Support Specialist (223 days) - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Clerical | Anticipated Vacancies | 2/28/2024 |
6,595 | Support Specialist (Part-Time) (195 days) - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Clerical | Anticipated Vacancies | 2/28/2024 |
6,596 | Administrative Assistant - Campus - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Clerical | Anticipated Vacancies | 2/28/2024 |
6,597 | Associate Teacher - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,598 | Attendance Specialist - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Clerical | Anticipated Vacancies | 2/28/2024 |
6,599 | Bilingual/ESL (LEP) Teacher Assistant - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,600 | Bilingual/ESL (LEP) Teacher Assistant (Half-Time) - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Teacher Assistant | Anticipated Vacancies | 2/28/2024 |
6,601 | Licensed Vocational Nurse - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Nurse | Anticipated Vacancies | 2/28/2024 |
6,602 | Nurse Assistant - School Year 2024-2025 (Anticipated Vacancies) | Paraprofessional | Clerical | Anticipated Vacancies | 2/28/2024 |
6,603 | Custodian - School Year 2024-2025 | Auxiliary | Auxiliary | Facilities | 2/28/2024 |
6,604 | Crossing Guard (2 hours per day) - School Year 2024-2025 | Auxiliary | Auxiliary | Police Department | 2/28/2024 |
6,606 | Production Assistant - Food Service Worker - School Year 2024-2025 | Auxiliary | Auxiliary | School Nutrition Service | 4/25/2024 |
6,608 | Bus Driver - School Year 2024-2025 | Auxiliary | Auxiliary | Transportation | 2/28/2024 |
6,609 | Bus Driver - Substitute - School Year 2024-2025 | Auxiliary | Auxiliary | Transportation | 2/28/2024 |
6,610 | Substitute Bus Assistant - School Year 2024-2025 | Auxiliary | Auxiliary | Transportation | 2/28/2024 |
6,611 | Transportation Non CDL Bus Driver - School Year 2024-2025 | Auxiliary | Auxiliary | Transportation | 2/28/2024 |
6,618 | Special Education Teacher - Early Childhood Special Education (ECSE) - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Anticipated Vacancies | 2/28/2024 |
6,623 | Secondary Classroom Teacher - Head Boys Track and Cross Country Coach - High - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | High | Anticipated Vacancies | 3/6/2024 |
6,654 | Art Teacher - Elementary - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Elementary | Anticipated Vacancies | 3/18/2024 |
6,655 | Art Teacher - Secondary - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | Multi-Level Grades | Anticipated Vacancies | 3/18/2024 |
6,656 | Athletic Trainer - Assistant (Part-Time) - High - School Year 2024-2025 (Anticipated Vacancies) | Certified Professional | High | Anticipated Vacancies | 3/18/2024 |
