Canvas is a Learning Management System, or LMS, often described, "As a way to simplify teaching and learning by connecting all the digital tools teachers and students use in one easy place." At Region 4, we will use Canvas to extend learning beyond classroom walls, prepare our learners for the future, and make teaching and learning easier by providing a one-stop shop for learning for our professional development events. Learn more about Canvas by visiting the Canvas Guides! |
Canvas Instructors, if you need help with Canvas, please search the Canvas Guides. If you need additional support, please refer to the table below and contact the Canvas Department Admin that corresponds with your department.
INSTRUCTIONAL SERVICES | |||
Accountability, Research, and Compliance Support | Alyson Schafer | Angel Lozano | |
Mathematics | Suzanne Symms | Kristen Meeks | |
Digital Learning | Sherri Powell | ||
Literacy and Language | Jennifer Brock | Jan Cook | Danielle Solis |
Science and Social Studies | LaTonya Amboree | Dodie Resendez | |
Special Education | Cynthia Barrett | Linda Hall | Kelley Watt |
SUPPORT SERVICES | |||
Data Center and Network Solutions | Juan Farias | Monica Nahas | Thomas Bui |
Educator Preparation | Megan Berger | Michelle Sharp | |
Human Resources | Elise Wong | Mayra Rocio | |
IT | Donna Johnson | Karen Long | Amanda Silva |
Print Center | |||
FINANCE AND OPERATIONS SERVICES | |||
Ancillary Solutions | |||
Business and Operations | |||
Business Office | |||
COMMUNICATION AND ADMINISTRATIVE SERVICES | |||
Communication |